ETFs Live - Page 3
Live ETF prices, charts, and fund performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
-0.10 | -0.01 | βͺSARβ―10.19β¬ | βͺSARβ―10.20β¬ | βͺSARβ―10.17β¬ | |
πΈπ¦Albilad MSCI US Tech ETF | -2.99 | -0.75 | βͺSARβ―24.35β¬ | βͺSARβ―24.36β¬ | βͺSARβ―24.33β¬ |
πΈπ¦Sabi Hang Seng Hong Kong ETF | -1.90 | -0.24 | βͺSARβ―12.38β¬ | βͺSARβ―12.64β¬ | βͺSARβ―12.38β¬ |
πΈπ¦Albilad MSCI Saudi Equity ETF | -0.11 | -0.01 | βͺSARβ―9.32β¬ | βͺSARβ―9.34β¬ | βͺSARβ―9.27β¬ |
-0.23 | -0.02 | βͺSARβ―8.52β¬ | βͺSARβ―8.54β¬ | βͺSARβ―8.52β¬ | |
πΈπ¦Albilad MSCI Saudi Growth ETF | -0.75 | -0.06 | βͺSARβ―7.94β¬ | βͺSARβ―8.00β¬ | βͺSARβ―7.91β¬ |
πΈπ¦Yaqeen Saudi Equity ETF | -0.04 | -0.02 | βͺSARβ―49.01β¬ | βͺSARβ―49.20β¬ | βͺSARβ―48.50β¬ |
πΈπ¦Yaqeen Petrochemical ETF | -0.51 | -0.12 | βͺSARβ―23.58β¬ | βͺSARβ―23.60β¬ | βͺSARβ―23.51β¬ |
πΈπ¦Yaqeen S&P ESG MENA ETF | -0.49 | -0.05 | βͺSARβ―10.16β¬ | βͺSARβ―10.24β¬ | βͺSARβ―10.05β¬ |
πΈπ¦SAB Invest MSCI Tadawul 30 | -0.63 | -0.28 | βͺSARβ―44.07β¬ | βͺSARβ―44.46β¬ | βͺSARβ―44.00β¬ |
-0.90 | -0.55 | βͺEGPβ―60.27β¬ | βͺEGPβ―60.97β¬ | βͺEGPβ―60.07β¬ | |
πΆπ¦Al Rayan Qatar ETF | 0.00 | 0.00 | βͺQARβ―2.17β¬ | βͺQARβ―2.22β¬ | βͺQARβ―2.17β¬ |
πΆπ¦Qatar Exchange Index ETF | -0.38 | -0.04 | βͺQARβ―10.47β¬ | βͺQARβ―10.47β¬ | βͺQARβ―10.40β¬ |
7.60 | 9.80 | βͺΒ£β―138.70β¬ | βͺΒ£β―142.10β¬ | βͺΒ£β―136.80β¬ | |
0.03 | 0.0020 | βͺ$β―6.60β¬ | βͺ$β―6.63β¬ | βͺ$β―6.57β¬ | |
2.42 | 0.0039 | βͺ$β―0.1629β¬ | βͺ$β―0.1644β¬ | βͺ$β―0.1622β¬ | |
0.71 | 0.02 | βͺ$β―3.13β¬ | βͺ$β―3.14β¬ | βͺ$β―3.11β¬ | |
π¬π§iShares MSCI France UCITS ETF | -0.07 | -4.00 | βͺΒ£β―5,598.00β¬ | βͺΒ£β―5,607.00β¬ | βͺΒ£β―5,565.00β¬ |
12.79 | 9.85 | βͺΒ£β―86.85β¬ | βͺΒ£β―92.00β¬ | βͺΒ£β―85.80β¬ | |
0.52 | 0.22 | βͺΒ£β―42.35β¬ | βͺΒ£β―42.96β¬ | βͺΒ£β―42.31β¬ |
