ETFs Live - Page 2
Live ETF prices, charts, and fund performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
๐บ๐ธSchwab U.S. Large-Cap Growth ETF | -1.30 | -0.45 | โช$โฏ34.18โฌ | โช$โฏ34.35โฌ | โช$โฏ33.94โฌ |
0.39 | 0.27 | โช$โฏ69.85โฌ | โช$โฏ72.91โฌ | โช$โฏ68.71โฌ | |
-0.44 | -0.46 | โช$โฏ103.47โฌ | โช$โฏ105.30โฌ | โช$โฏ98.81โฌ | |
๐บ๐ธiShares MSCI Eurozone ETF | -0.40 | -0.27 | โช$โฏ67.97โฌ | โช$โฏ68.20โฌ | โช$โฏ67.55โฌ |
๐บ๐ธVanEck Vectors Russia ETF | 0.00 | 0.00 | โช$โฏ5.62โฌ | โช$โฏ5.62โฌ | โช$โฏ5.62โฌ |
๐บ๐ธWEBs Defined Volatility XLB ETF | -1.16 | -0.32 | โช$โฏ27.24โฌ | โช$โฏ27.24โฌ | โช$โฏ27.24โฌ |
-1.52 | -0.48 | โช$โฏ31.05โฌ | โช$โฏ31.31โฌ | โช$โฏ30.30โฌ | |
0.99 | 0.45 | โช$โฏ45.98โฌ | โช$โฏ48.40โฌ | โช$โฏ44.99โฌ | |
๐บ๐ธiShares China Large-Cap ETF | -1.16 | -0.40 | โช$โฏ34.13โฌ | โช$โฏ34.15โฌ | โช$โฏ33.88โฌ |
๐บ๐ธCorgi U.S. Energy 2x Daily ETF | 0.00 | 0.00 | 0 | 0 | 0 |
-0.96 | -0.90 | โช$โฏ92.80โฌ | โช$โฏ93.77โฌ | โช$โฏ91.71โฌ | |
๐บ๐ธSPDR S&P Regional Banking ETF | -1.58 | -1.23 | โช$โฏ76.69โฌ | โช$โฏ77.58โฌ | โช$โฏ76.22โฌ |
๐บ๐ธProShares Short Russell2000 | 0.44 | 0.06 | โช$โฏ13.61โฌ | โช$โฏ13.72โฌ | โช$โฏ13.53โฌ |
๐บ๐ธSchwab U.S. Dividend Equity ETF | -0.39 | -0.13 | โช$โฏ32.91โฌ | โช$โฏ33.50โฌ | โช$โฏ32.82โฌ |
-1.01 | -0.89 | โช$โฏ87.48โฌ | โช$โฏ87.96โฌ | โช$โฏ87.19โฌ | |
๐บ๐ธProShares Short QQQ | 1.53 | 0.40 | โช$โฏ26.54โฌ | โช$โฏ26.87โฌ | โช$โฏ26.30โฌ |
-2.44 | -0.67 | โช$โฏ26.81โฌ | โช$โฏ26.85โฌ | โช$โฏ26.55โฌ | |
๐บ๐ธSchwab U.S. Large-Cap ETF | -1.01 | -0.30 | โช$โฏ29.31โฌ | โช$โฏ29.46โฌ | โช$โฏ29.21โฌ |
๐ธ๐ฆAlbilad Gold ETF | -0.14 | -0.03 | โชSARโฏ20.88โฌ | โชSARโฏ20.93โฌ | โชSARโฏ20.83โฌ |
-2.74 | -0.30 | โชSARโฏ10.66โฌ | โชSARโฏ10.66โฌ | โชSARโฏ10.64โฌ |
