ETFs Live - Page 2
Live ETF prices, charts, and fund performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
🇺🇸Schwab U.S. Large-Cap Growth ETF | -0.86 | -0.31 | ‪$ 35.53‬ | ‪$ 35.79‬ | ‪$ 35.47‬ |
4.44 | 1.37 | ‪$ 32.25‬ | ‪$ 33.02‬ | ‪$ 31.76‬ | |
-4.34 | -8.71 | ‪$ 191.85‬ | ‪$ 194.99‬ | ‪$ 186.91‬ | |
🇺🇸iShares MSCI Eurozone ETF | 0.26 | 0.18 | ‪$ 70.46‬ | ‪$ 70.60‬ | ‪$ 70.30‬ |
🇺🇸VanEck Vectors Russia ETF | 0.00 | 0.00 | ‪€ 0.00050‬ | ‪€ 0.00050‬ | ‪€ 0.00050‬ |
🇺🇸WEBs Defined Volatility XLB ETF | 0.00 | 0.00 | ‪$ 20.36‬ | ‪$ 20.36‬ | ‪$ 20.36‬ |
0.55 | 0.17 | ‪$ 31.81‬ | ‪$ 31.81‬ | ‪$ 31.57‬ | |
4.82 | 0.95 | ‪$ 20.66‬ | ‪$ 21.10‬ | ‪$ 20.34‬ | |
🇺🇸iShares China Large-Cap ETF | 1.53 | 0.54 | ‪$ 35.88‬ | ‪$ 35.91‬ | ‪$ 35.70‬ |
🇺🇸Corgi U.S. Energy 2x Daily ETF | 0.00 | 0.00 | 0 | 0 | 0 |
-2.23 | -2.38 | ‪$ 104.57‬ | ‪$ 106.22‬ | ‪$ 104.36‬ | |
🇺🇸SPDR S&P Regional Banking ETF | 0.53 | 0.40 | ‪$ 75.27‬ | ‪$ 75.50‬ | ‪$ 74.46‬ |
🇺🇸ProShares Short Russell2000 | -0.29 | -0.04 | ‪$ 13.60‬ | ‪$ 13.72‬ | ‪$ 13.59‬ |
🇺🇸Schwab U.S. Dividend Equity ETF | -0.80 | -0.28 | ‪$ 34.80‬ | ‪$ 34.95‬ | ‪$ 34.78‬ |
-0.37 | -0.34 | ‪$ 90.67‬ | ‪$ 90.98‬ | ‪$ 90.52‬ | |
🇺🇸ProShares Short QQQ | -0.08 | -0.02 | ‪$ 25.77‬ | ‪$ 25.86‬ | ‪$ 25.66‬ |
2.00 | 0.51 | ‪$ 26.05‬ | ‪$ 26.11‬ | ‪$ 25.90‬ | |
🇺🇸Schwab U.S. Large-Cap ETF | -0.43 | -0.13 | ‪$ 30.36‬ | ‪$ 30.46‬ | ‪$ 30.31‬ |
🇸🇦Albilad Gold ETF | 2.67 | 0.60 | ‪SAR 23.08‬ | ‪SAR 23.13‬ | ‪SAR 22.95‬ |
0.52 | 0.06 | ‪SAR 11.61‬ | ‪SAR 11.63‬ | ‪SAR 11.58‬ |
