Fund Prices Today - Page 4
Live fund prices, performance, and market data updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
🇩🇪DWS Top Dividende LC | 0.58 | 1.29 | ‪€ 223.04‬ | ‪€ 223.04‬ | ‪€ 223.04‬ |
🇩🇪DWS Top Dividende FD | 0.58 | 1.11 | ‪€ 191.19‬ | ‪€ 191.19‬ | ‪€ 191.19‬ |
🇩🇪DWS Vermögensbildungsfonds I LD | -0.71 | -2.91 | ‪€ 405.71‬ | ‪€ 405.71‬ | ‪€ 399.49‬ |
🇩🇪Allianz Interglobal AT EUR | 0.00 | 0.00 | 0 | 0 | 0 |
🇩🇪Allianz Interglobal P EUR | -0.74 | -19.26 | ‪€ 2,581.11‬ | ‪€ 2,581.11‬ | ‪€ 2,581.11‬ |
🇩🇪UniImmo: Europa | 0.00 | 0.00 | ‪€ 46.07‬ | ‪€ 46.07‬ | ‪€ 46.07‬ |
🇩🇪Allianz Interglobal A EUR | 0.00 | 0.00 | 0 | 0 | 0 |
🇩🇪Fondak I EUR | -0.98 | -776.21 | ‪€ 78,238.44‬ | ‪€ 78,238.44‬ | ‪€ 78,238.44‬ |
🇩🇪UniRak -net- | 0.00 | 0.00 | 0 | 0 | 0 |
🇩🇪Fondak P EUR | 0.00 | 0.00 | 0 | 0 | 0 |
-0.62 | -3.93 | ‪€ 632.38‬ | ‪€ 632.38‬ | ‪€ 632.38‬ | |
🇩🇪Fondak A EUR | 0.00 | 0.00 | 0 | 0 | 0 |
-0.62 | -4.23 | ‪€ 679.84‬ | ‪€ 679.84‬ | ‪€ 679.84‬ | |
🇩🇪UniRak | 0.87 | 1.37 | ‪€ 158.74‬ | 0 | 0 |
🇩🇪Champions Select Dynamic LC | -0.50 | -0.87 | ‪€ 171.67‬ | ‪€ 171.67‬ | ‪€ 171.67‬ |
-0.14 | -0.03 | ‪€ 19.76‬ | ‪€ 19.76‬ | ‪€ 19.76‬ | |
🇩🇪UniStrategie: Konservativ | 0.41 | 0.32 | ‪€ 79.02‬ | ‪€ 79.02‬ | ‪€ 79.02‬ |
🇩🇪Deka-ImmobilienGlobal | 0.00 | 0.00 | 0 | 0 | 0 |
🇩🇪Allianz Rentenfonds P2 EUR | 0.05 | 0.04 | ‪€ 82.58‬ | ‪€ 82.58‬ | ‪€ 82.58‬ |
0.00 | 0.00 | 0 | 0 | 0 |
