Fund Prices Today - Page 3
Live fund prices, performance, and market data updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
0.01 | 0.11 | ‪£ 979.04‬ | ‪£ 979.04‬ | ‪£ 979.04‬ | |
🇨🇦RBC Select Balanced Portfolio T5 | -0.04 | -0.01 | ‪CA$ 28.35‬ | ‪CA$ 28.35‬ | ‪CA$ 28.35‬ |
🇨🇦RBC Select Balanced Portfolio A | -0.26 | -0.10 | ‪CA$ 38.62‬ | ‪CA$ 38.62‬ | ‪CA$ 38.62‬ |
-0.31 | -0.04 | ‪CA$ 11.89‬ | ‪CA$ 11.89‬ | ‪CA$ 11.89‬ | |
-0.47 | -0.07 | ‪CA$ 14.71‬ | ‪CA$ 14.71‬ | ‪CA$ 14.71‬ | |
🇨🇦TD Dividend Growth - I | -0.67 | -1.21 | ‪CA$ 180.05‬ | ‪CA$ 180.05‬ | ‪CA$ 180.05‬ |
-0.31 | -0.04 | ‪CA$ 11.89‬ | ‪CA$ 11.89‬ | ‪CA$ 11.89‬ | |
🇨🇦Fidelity Canadian Bond Sr A | 0.48 | 0.06 | ‪CA$ 13.17‬ | ‪CA$ 13.17‬ | ‪CA$ 13.17‬ |
-0.49 | -0.12 | ‪CA$ 25.04‬ | ‪CA$ 25.04‬ | ‪CA$ 25.04‬ | |
-0.06 | -0.04 | ‪CA$ 71.65‬ | ‪CA$ 71.65‬ | ‪CA$ 71.65‬ | |
-1.50 | -1.15 | ‪CA$ 74.93‬ | ‪CA$ 74.93‬ | ‪CA$ 74.93‬ | |
-0.49 | -0.16 | ‪CA$ 32.09‬ | ‪CA$ 32.09‬ | ‪CA$ 32.09‬ | |
0.00 | 0.00 | 0 | 0 | 0 | |
🇨🇦TD Canadian Core Plus Bond - A | 0.00 | 0.00 | 0 | 0 | 0 |
🇨🇦RBC Select Growth Portfolio A | -0.20 | -0.09 | ‪CA$ 46.99‬ | ‪CA$ 46.99‬ | ‪CA$ 46.99‬ |
-0.32 | -0.03 | ‪CA$ 10.63‬ | ‪CA$ 10.63‬ | ‪CA$ 10.63‬ | |
-0.31 | -0.03 | ‪CA$ 10.32‬ | ‪CA$ 10.32‬ | ‪CA$ 10.32‬ | |
🇩🇪UniGlobal Vorsorge | -0.57 | -2.38 | ‪€ 415.14‬ | ‪€ 415.14‬ | ‪€ 415.14‬ |
🇩🇪UniGlobal I | -1.13 | -7.51 | ‪€ 656.78‬ | ‪€ 656.78‬ | ‪€ 656.78‬ |
🇩🇪UniGlobal | 1.04 | 5.11 | ‪€ 494.89‬ | ‪€ 494.89‬ | ‪€ 494.89‬ |
