ETFs Live - Page 6
Live ETF prices, charts, and fund performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
0.00 | 0.00 | βͺCA$β―7.05β¬ | βͺCA$β―7.07β¬ | βͺCA$β―7.01β¬ | |
0.49 | 0.18 | βͺCA$β―36.71β¬ | βͺCA$β―36.81β¬ | βͺCA$β―36.44β¬ | |
-1.19 | -0.22 | βͺCA$β―18.21β¬ | βͺCA$β―18.50β¬ | βͺCA$β―18.20β¬ | |
π¨π¦iShares Nasdaq 100 Index ETF | 0.53 | 0.37 | βͺCA$β―69.96β¬ | βͺCA$β―70.60β¬ | βͺCA$β―69.86β¬ |
0.19 | 0.10 | βͺCA$β―56.50β¬ | βͺCA$β―56.62β¬ | βͺCA$β―56.30β¬ | |
π¨π¦Betapro Natural Gas Inverse ETF | 4.08 | 1.00 | βͺCA$β―25.50β¬ | βͺCA$β―25.70β¬ | βͺCA$β―25.10β¬ |
π¨π¦Vanguard S&P 500 Index ETF | 0.50 | 0.92 | βͺCA$β―186.17β¬ | βͺCA$β―187.10β¬ | βͺCA$β―186.00β¬ |
-0.16 | -0.08 | βͺCA$β―50.73β¬ | βͺCA$β―50.89β¬ | βͺCA$β―50.73β¬ | |
0.16 | 0.02 | βͺCA$β―12.92β¬ | βͺCA$β―12.96β¬ | βͺCA$β―12.89β¬ | |
π¨π¦Global X 0-3 Month T-Bill ETF | -0.01 | -0.0050 | βͺCA$β―50.08β¬ | βͺCA$β―50.08β¬ | βͺCA$β―50.07β¬ |
0.07 | 0.04 | βͺCA$β―60.49β¬ | βͺCA$β―60.81β¬ | βͺCA$β―60.46β¬ | |
π¨π¦Global X Crude Oil ETF | -0.37 | -0.09 | βͺCA$β―24.36β¬ | βͺCA$β―24.41β¬ | βͺCA$β―24.35β¬ |
0.45 | 0.07 | βͺCA$β―15.62β¬ | βͺCA$β―15.70β¬ | βͺCA$β―15.57β¬ | |
π¨π¦iShares Core S&P 500 ETF | -0.99 | -0.75 | βͺCA$β―74.95β¬ | βͺCA$β―75.30β¬ | βͺCA$β―74.75β¬ |
π¨π¦TD Q Canadian Dividend ETF | -0.07 | -0.02 | βͺCA$β―29.21β¬ | βͺCA$β―29.28β¬ | βͺCA$β―29.13β¬ |
π¨π¦Vanguard Growth ETF Portfolio | 0.00 | 0.00 | βͺCA$β―46.87β¬ | βͺCA$β―47.09β¬ | βͺCA$β―46.87β¬ |
π¨π¦BMO Aggregate Bond Index ETF | 0.00 | 0.00 | βͺCA$β―13.69β¬ | βͺCA$β―13.72β¬ | βͺCA$β―13.69β¬ |
-1.03 | -0.81 | βͺCA$β―77.99β¬ | βͺCA$β―78.77β¬ | βͺCA$β―77.98β¬ | |
-1.88 | -0.60 | βͺCA$β―31.38β¬ | βͺCA$β―31.95β¬ | βͺCA$β―31.37β¬ | |
1.95 | 0.18 | βͺCA$β―9.41β¬ | βͺCA$β―9.47β¬ | βͺCA$β―9.30β¬ |
