Stock Prices Today - Page 9
Live stock prices, charts, and performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
-0.84 | -0.25 | ‪CA$ 29.58‬ | ‪CA$ 29.81‬ | ‪CA$ 29.38‬ | |
-2.24 | -0.18 | ‪CA$ 7.86‬ | ‪CA$ 8.06‬ | ‪CA$ 7.85‬ | |
🇨🇦Aecon Group Inc. | -1.47 | -0.66 | ‪CA$ 44.29‬ | ‪CA$ 45.60‬ | ‪CA$ 44.00‬ |
🇨🇦Aris Mining Corp. | 3.16 | 0.88 | ‪CA$ 28.75‬ | ‪CA$ 28.84‬ | ‪CA$ 28.02‬ |
🇨🇦Artemis Gold Inc. | 2.00 | 0.84 | ‪CA$ 42.84‬ | ‪CA$ 43.64‬ | ‪CA$ 41.75‬ |
🇨🇦CVS | -0.67 | -0.63 | ‪$ 93.02‬ | ‪$ 94.39‬ | ‪$ 92.35‬ |
🇨🇦Costco Wholesale Corporation | 1.47 | 0.61 | ‪CA$ 42.23‬ | ‪CA$ 42.31‬ | ‪CA$ 41.66‬ |
🇨🇦CEMATRIX Corp | -0.24 | -0.50 | ‪$ 205.27‬ | ‪$ 207.82‬ | ‪$ 205.01‬ |
-33.33 | -0.01 | ‪CA$ 0.0200‬ | ‪CA$ 0.0200‬ | ‪CA$ 0.0200‬ | |
-3.69 | -0.0087 | ‪€ 0.2269‬ | ‪€ 0.2269‬ | ‪€ 0.2269‬ | |
3.23 | 0.0030 | ‪€ 0.0960‬ | ‪€ 0.0960‬ | ‪€ 0.0955‬ | |
🇩🇪FIT Hon Teng Ltd. | 2.96 | 0.02 | ‪€ 0.5560‬ | ‪€ 0.5560‬ | ‪€ 0.5400‬ |
🇩🇪Wh Group Ltd. | -1.63 | -0.01 | ‪€ 0.8466‬ | ‪€ 0.8614‬ | ‪€ 0.8466‬ |
🇩🇪Xinyi Solar Holdings Ltd. | 2.67 | 0.0066 | ‪€ 0.2535‬ | ‪€ 0.2535‬ | ‪€ 0.2488‬ |
🇩🇪Aker Solutions ASA | 2.48 | 0.10 | ‪€ 4.05‬ | ‪€ 4.05‬ | ‪€ 4.04‬ |
🇩🇪WuXi Biologics (Cayman) Inc. ADR | 0.00 | 0.00 | ‪€ 10.80‬ | ‪€ 10.80‬ | ‪€ 10.80‬ |
🇩🇪AutoStore Holdings Ltd | 0.42 | 0.0060 | ‪€ 1.45‬ | ‪€ 1.45‬ | ‪€ 1.42‬ |
8.94 | 13.10 | ‪€ 159.70‬ | ‪€ 162.86‬ | ‪€ 152.24‬ | |
🇩🇪SCHOTT Pharma AG & Co. KGaA | -0.22 | -0.05 | ‪€ 22.70‬ | ‪€ 22.70‬ | ‪€ 22.55‬ |
🇩🇪Tauron Polska Energia S.A. | -1.02 | -0.02 | ‪€ 1.90‬ | ‪€ 1.90‬ | ‪€ 1.90‬ |
