Stock Prices Today - Page 10
Live stock prices, charts, and performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
🇩🇪1&1 AG | -1.31 | -0.30 | ‪€ 22.65‬ | ‪€ 22.65‬ | ‪€ 22.65‬ |
0.68 | 0.0070 | ‪€ 1.03‬ | ‪€ 1.03‬ | ‪€ 1.03‬ | |
-0.66 | -0.55 | ‪€ 83.00‬ | ‪€ 83.00‬ | ‪€ 81.85‬ | |
🇩🇪Alibaba Group Holding Ltd. | 3.98 | 0.47 | ‪€ 12.27‬ | ‪€ 12.30‬ | ‪€ 12.06‬ |
5.65 | 0.03 | ‪€ 0.5050‬ | ‪€ 0.5050‬ | ‪€ 0.5050‬ | |
🇩🇪Xiaomi Corporation | 8.95 | 0.24 | ‪€ 2.94‬ | ‪€ 3.00‬ | ‪€ 2.88‬ |
8.11 | 0.01 | ‪€ 0.1600‬ | ‪€ 0.1600‬ | ‪€ 0.1440‬ | |
🇩🇪GCL Technology Holdings Ltd. | -0.51 | -0.00040 | ‪€ 0.0784‬ | ‪€ 0.0784‬ | ‪€ 0.0780‬ |
🇩🇪Grupo Mexico S.A.B. de C.V. | 0.51 | 0.06 | ‪€ 11.36‬ | ‪€ 11.46‬ | ‪€ 11.13‬ |
🇩🇪BASF SE | -0.48 | -0.25 | ‪€ 51.57‬ | ‪€ 51.82‬ | ‪€ 51.57‬ |
🇩🇪Bayer AG Sponsored ADR | 1.90 | 0.20 | ‪€ 10.70‬ | ‪€ 10.90‬ | ‪€ 10.50‬ |
🇩🇪Allianz SE | 0.51 | 2.10 | ‪€ 417.30‬ | ‪€ 420.00‬ | ‪€ 416.00‬ |
-3.92 | -0.80 | ‪€ 19.60‬ | ‪€ 19.60‬ | ‪€ 19.60‬ | |
🇩🇪adidas AG | 2.18 | 3.20 | ‪€ 149.80‬ | ‪€ 149.80‬ | ‪€ 147.15‬ |
🇩🇪Volkswagen AG | 2.26 | 1.50 | ‪€ 67.95‬ | ‪€ 68.80‬ | ‪€ 67.15‬ |
🇩🇪Deutsche Bank AG | 1.43 | 0.43 | ‪€ 30.19‬ | ‪€ 30.19‬ | ‪€ 30.08‬ |
🇩🇪Deutsche Lufthansa AG | -0.69 | -0.05 | ‪€ 7.19‬ | ‪€ 7.31‬ | ‪€ 7.14‬ |
-0.36 | -0.09 | ‪€ 24.59‬ | ‪€ 24.59‬ | ‪€ 24.59‬ | |
🇩🇪Continental AG | 1.47 | 1.00 | ‪€ 69.00‬ | ‪€ 69.42‬ | ‪€ 68.46‬ |
🇩🇪HENKEL AG+CO.KGAA ST O.N. | 1.17 | 0.80 | ‪€ 68.90‬ | ‪€ 69.10‬ | ‪€ 68.25‬ |
