Stock Prices Today - Page 8
Live stock prices, charts, and performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
🇬🇧Deutsche Telekom AG | -8.24 | -2.22 | ‪€ 24.72‬ | ‪€ 25.57‬ | ‪€ 24.63‬ |
🇬🇧E.ON SE | 1.14 | 0.19 | ‪€ 17.14‬ | ‪€ 17.18‬ | ‪€ 16.98‬ |
-7.15 | -4.75 | ‪€ 61.70‬ | ‪€ 67.40‬ | ‪€ 61.70‬ | |
-0.94 | -0.31 | ‪€ 32.68‬ | ‪€ 32.68‬ | ‪€ 32.68‬ | |
🇬🇧Renault SA | 2.53 | 0.66 | ‪€ 26.58‬ | ‪€ 27.28‬ | ‪€ 26.15‬ |
🇬🇧Enel S.p.A. | 0.65 | 0.06 | ‪€ 8.85‬ | ‪€ 8.92‬ | ‪€ 8.78‬ |
🇬🇧UPM-Kymmene Oyj | 2.55 | 0.61 | ‪€ 24.69‬ | ‪€ 24.77‬ | ‪€ 24.39‬ |
🇨🇦Apple Inc. | -1.13 | -0.54 | ‪CA$ 47.30‬ | ‪CA$ 47.56‬ | ‪CA$ 46.48‬ |
🇨🇦Allied Gold Corporation | 5.19 | 1.45 | ‪CA$ 29.38‬ | ‪CA$ 29.44‬ | ‪CA$ 28.53‬ |
🇨🇦Abrasilver Resource Corp. | 0.26 | 0.03 | ‪CA$ 11.60‬ | ‪CA$ 12.05‬ | ‪CA$ 11.50‬ |
🇨🇦Barrick Mining Corporation | 2.94 | 1.67 | ‪CA$ 58.53‬ | ‪CA$ 58.89‬ | ‪CA$ 57.89‬ |
🇨🇦Air Canada | -5.36 | -1.29 | ‪CA$ 22.76‬ | ‪CA$ 23.77‬ | ‪CA$ 22.75‬ |
🇨🇦Agnico Eagle Mines Limited | 3.20 | 8.36 | ‪CA$ 269.83‬ | ‪CA$ 271.11‬ | ‪CA$ 266.20‬ |
🇨🇦First Majestic Silver Corp. | 2.07 | 0.50 | ‪CA$ 24.64‬ | ‪CA$ 24.94‬ | ‪CA$ 24.35‬ |
2.40 | 1.10 | ‪CA$ 46.93‬ | ‪CA$ 47.28‬ | ‪CA$ 46.54‬ | |
🇨🇦Almonty Industries Inc. | -4.96 | -0.81 | ‪CA$ 15.51‬ | ‪CA$ 17.14‬ | ‪CA$ 15.45‬ |
🇨🇦AltaGas Ltd. | 0.71 | 0.39 | ‪CA$ 55.44‬ | ‪CA$ 55.99‬ | ‪CA$ 54.92‬ |
🇨🇦Alkane Resources Limited | -1.10 | -0.02 | ‪CA$ 1.79‬ | ‪CA$ 1.82‬ | ‪CA$ 1.75‬ |
🇨🇦Altius Minerals Corporation | 2.14 | 1.35 | ‪CA$ 64.53‬ | ‪CA$ 65.16‬ | ‪CA$ 63.70‬ |
🇨🇦Advanced Micro Devices, Inc. CDR | -2.11 | -2.36 | ‪CA$ 109.65‬ | ‪CA$ 113.16‬ | ‪CA$ 109.35‬ |
