Stock Prices Today - Page 7
Live stock prices, charts, and performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
🇶🇦Qatar Gas Transport Company Ltd. | 1.46 | 0.06 | ‪QAR 4.17‬ | ‪QAR 4.19‬ | ‪QAR 4.11‬ |
🇶🇦Qatar National Cement Company | -1.01 | -0.03 | ‪QAR 2.64‬ | ‪QAR 2.72‬ | ‪QAR 2.63‬ |
🇶🇦Qatar Fuel Company Q.P.S.C. | -0.70 | -0.09 | ‪QAR 12.74‬ | ‪QAR 12.98‬ | ‪QAR 12.73‬ |
-0.35 | -0.0050 | ‪QAR 1.43‬ | ‪QAR 1.44‬ | ‪QAR 1.42‬ | |
🇶🇦Qatar National Bank Q.P.S.C. | 1.59 | 0.26 | ‪QAR 16.66‬ | ‪QAR 16.74‬ | ‪QAR 16.41‬ |
🇶🇦Masraf Al Rayan QPSC | -0.05 | -0.0010 | ‪QAR 1.98‬ | ‪QAR 1.98‬ | ‪QAR 1.98‬ |
-0.18 | -0.0010 | ‪QAR 0.5490‬ | ‪QAR 0.5540‬ | ‪QAR 0.5490‬ | |
🇶🇦Qatar Navigation Q.P.S.C. | -0.29 | -0.03 | ‪QAR 10.21‬ | ‪QAR 10.28‬ | ‪QAR 10.12‬ |
🇬🇧Allegro.eu S.A. | 0.00 | 0.00 | ‪PLN 64.74‬ | ‪PLN 64.74‬ | ‪PLN 64.74‬ |
🇬🇧BASF SE | 1.37 | 0.70 | ‪€ 51.75‬ | ‪€ 53.05‬ | ‪€ 51.51‬ |
🇬🇧Deutsche Lufthansa AG | -0.48 | -0.04 | ‪€ 7.61‬ | ‪€ 7.69‬ | ‪€ 7.58‬ |
🇬🇧Telecom Italia S.p.A. | 0.12 | 0.0090 | ‪€ 7.65‬ | ‪€ 7.69‬ | ‪€ 7.64‬ |
🇬🇧Nokia Oyj | 0.48 | 0.04 | ‪€ 8.78‬ | ‪€ 8.97‬ | ‪€ 8.67‬ |
🇬🇧Sampo Oyj Class A | 0.71 | 0.07 | ‪€ 9.62‬ | ‪€ 9.71‬ | ‪€ 9.62‬ |
🇬🇧Intesa Sanpaolo S.p.A. | -0.65 | -0.04 | ‪€ 6.76‬ | ‪€ 6.86‬ | ‪€ 6.75‬ |
🇬🇧CaixaBank, S.A. | -0.25 | -0.03 | ‪€ 12.93‬ | ‪€ 13.02‬ | ‪€ 12.80‬ |
🇬🇧STMicroelectronics N.V. | -1.39 | -0.60 | ‪€ 42.88‬ | ‪€ 43.85‬ | ‪€ 42.79‬ |
🇬🇧Engie SA | -0.82 | -0.21 | ‪€ 25.34‬ | ‪€ 25.75‬ | ‪€ 25.31‬ |
🇬🇧Koninklijke Philips N.V. | -0.30 | -0.07 | ‪€ 23.62‬ | ‪€ 23.68‬ | ‪€ 23.29‬ |
🇬🇧Metso Oyj | 4.96 | 0.82 | ‪€ 17.34‬ | ‪€ 17.50‬ | ‪€ 16.62‬ |
