Stock Prices Today - Page 13
Live stock prices, charts, and performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
🇮🇳Bharat Heavy Electricals Ltd. | -0.65 | -2.70 | ‪₹ 409.70‬ | ‪₹ 410.95‬ | ‪₹ 409.00‬ |
0.50 | 1.55 | ‪₹ 312.55‬ | ‪₹ 315.95‬ | ‪₹ 311.00‬ | |
🇮🇳Canara Bank Ltd. | -0.42 | -0.55 | ‪₹ 128.95‬ | ‪₹ 129.90‬ | ‪₹ 128.85‬ |
🇮🇳AvenuesAI Limited | 1.71 | 0.26 | ‪₹ 15.47‬ | ‪₹ 15.54‬ | ‪₹ 15.40‬ |
🇮🇳Coal India Ltd | 0.41 | 1.65 | ‪₹ 406.65‬ | ‪₹ 410.95‬ | ‪₹ 406.05‬ |
🇮🇳Dharan Infra-EPC Limited | 0.00 | 0.00 | ‪₹ 0.1900‬ | ‪₹ 0.1900‬ | ‪₹ 0.1900‬ |
🇮🇳Easy Trip Planners Ltd. | -0.96 | -0.06 | ‪₹ 6.20‬ | ‪₹ 6.27‬ | ‪₹ 6.19‬ |
🇮🇳Enviro Infra Engineers Ltd. | 1.26 | 2.45 | ‪₹ 197.45‬ | ‪₹ 198.45‬ | ‪₹ 195.50‬ |
🇮🇳Eternal Limited | -0.35 | -1.15 | ‪₹ 326.45‬ | ‪₹ 328.75‬ | ‪₹ 324.90‬ |
🇮🇳Filatex Fashions Ltd. | 0.00 | 0.00 | ‪₹ 0.1900‬ | ‪₹ 0.1900‬ | ‪₹ 0.1900‬ |
🇮🇳GAIL (India) Limited | 0.67 | 1.15 | ‪₹ 173.05‬ | ‪₹ 173.45‬ | ‪₹ 172.35‬ |
🇮🇳GMR Airports Ltd | 0.40 | 0.40 | ‪₹ 100.03‬ | ‪₹ 100.57‬ | ‪₹ 99.54‬ |
🇮🇳Delta Corp Ltd. | 4.94 | 0.50 | ‪₹ 10.62‬ | ‪₹ 10.62‬ | ‪₹ 10.62‬ |
1.96 | 28.45 | ‪₹ 1,477.05‬ | ‪₹ 1,481.00‬ | ‪₹ 1,450.00‬ | |
🇮🇳DCW Ltd. | 3.20 | 1.43 | ‪₹ 46.13‬ | ‪₹ 46.13‬ | ‪₹ 44.99‬ |
🇮🇳DCM Shriram Ltd. | 2.78 | 30.00 | ‪₹ 1,109.00‬ | ‪₹ 1,111.50‬ | ‪₹ 1,078.85‬ |
🇮🇳Dabur India Ltd. | 0.29 | 1.15 | ‪₹ 399.75‬ | ‪₹ 400.50‬ | ‪₹ 398.75‬ |
🇮🇳Valor Estate Ltd. | 3.68 | 3.90 | ‪₹ 110.00‬ | ‪₹ 111.10‬ | ‪₹ 109.30‬ |
🇮🇳Cummins India Ltd. | 0.37 | 19.00 | ‪₹ 5,126.50‬ | ‪₹ 5,134.00‬ | ‪₹ 5,090.00‬ |
0.35 | 3.00 | ‪₹ 872.00‬ | ‪₹ 873.40‬ | ‪₹ 864.60‬ |
