Stock Prices Today - Page 13
Live stock prices, charts, and performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
🇮🇳Bharat Heavy Electricals Ltd. | 1.48 | 6.40 | ‪₹ 439.20‬ | ‪₹ 441.25‬ | ‪₹ 433.00‬ |
-0.84 | -2.40 | ‪₹ 285.00‬ | ‪₹ 291.50‬ | ‪₹ 285.00‬ | |
🇮🇳Canara Bank Ltd. | -1.17 | -1.40 | ‪₹ 118.10‬ | ‪₹ 120.15‬ | ‪₹ 117.75‬ |
🇮🇳AvenuesAI Limited | -7.38 | -1.10 | ‪₹ 13.81‬ | ‪₹ 15.03‬ | ‪₹ 13.65‬ |
🇮🇳Coal India Ltd | -1.58 | -6.50 | ‪₹ 404.40‬ | ‪₹ 413.50‬ | ‪₹ 402.15‬ |
🇮🇳Dharan Infra-EPC Limited | 0.00 | 0.00 | ‪₹ 0.1900‬ | ‪₹ 0.1900‬ | ‪₹ 0.1900‬ |
🇮🇳Easy Trip Planners Ltd. | -0.35 | -0.02 | ‪₹ 5.75‬ | ‪₹ 5.82‬ | ‪₹ 5.74‬ |
🇮🇳Enviro Infra Engineers Ltd. | -0.39 | -0.70 | ‪₹ 179.15‬ | ‪₹ 183.35‬ | ‪₹ 178.05‬ |
🇮🇳Eternal Limited | -0.12 | -0.40 | ‪₹ 322.95‬ | ‪₹ 327.70‬ | ‪₹ 322.00‬ |
🇮🇳Filatex Fashions Ltd. | -5.26 | -0.01 | ‪₹ 0.1800‬ | ‪₹ 0.1900‬ | ‪₹ 0.1800‬ |
🇮🇳GAIL (India) Limited | 0.93 | 1.55 | ‪₹ 168.40‬ | ‪₹ 169.40‬ | ‪₹ 167.40‬ |
🇮🇳GMR Airports Ltd | -3.04 | -2.81 | ‪₹ 89.50‬ | ‪₹ 92.89‬ | ‪₹ 89.35‬ |
🇮🇳Delta Corp Ltd. | 0.00 | 0.00 | ‪₹ 11.25‬ | ‪₹ 11.25‬ | ‪₹ 11.25‬ |
0.81 | 11.20 | ‪₹ 1,401.70‬ | ‪₹ 1,419.00‬ | ‪₹ 1,390.00‬ | |
🇮🇳DCW Ltd. | 0.94 | 0.42 | ‪₹ 44.91‬ | ‪₹ 45.33‬ | ‪₹ 44.19‬ |
🇮🇳DCM Shriram Ltd. | -0.25 | -2.40 | ‪₹ 953.20‬ | ‪₹ 977.00‬ | ‪₹ 949.50‬ |
🇮🇳Dabur India Ltd. | -2.62 | -10.10 | ‪₹ 376.00‬ | ‪₹ 389.45‬ | ‪₹ 373.25‬ |
🇮🇳Valor Estate Ltd. | 0.69 | 0.59 | ‪₹ 85.58‬ | ‪₹ 87.14‬ | ‪₹ 84.98‬ |
🇮🇳Cummins India Ltd. | 0.10 | 5.00 | ‪₹ 4,835.00‬ | ‪₹ 4,907.00‬ | ‪₹ 4,831.90‬ |
0.65 | 5.60 | ‪₹ 862.20‬ | ‪₹ 878.00‬ | ‪₹ 859.35‬ |
