Stock Prices Today - Page 12
Live stock prices, charts, and performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
🇫🇷Crédit Agricole S.A. | -0.05 | -0.05 | ‪€ 99.23‬ | ‪€ 99.30‬ | ‪€ 99.23‬ |
🇫🇷Crédit Agricole S.A. | 0.02 | 0.02 | ‪€ 98.57‬ | ‪€ 98.57‬ | ‪€ 98.57‬ |
🇫🇷Crédit Agricole S.A. | -0.01 | -0.01 | ‪€ 97.75‬ | ‪€ 97.91‬ | ‪€ 97.75‬ |
🇫🇷Crédit Agricole S.A. | 0.10 | 0.10 | ‪€ 97.55‬ | ‪€ 97.55‬ | ‪€ 97.55‬ |
🇫🇷Automatic Data Processing, Inc. | -0.58 | -0.60 | ‪€ 103.10‬ | ‪€ 104.70‬ | ‪€ 102.70‬ |
🇫🇷Air France-KLM SA | -0.42 | -0.05 | ‪€ 10.60‬ | ‪€ 10.74‬ | ‪€ 10.55‬ |
🇫🇷Air Liquide S.A. | -0.59 | -1.00 | ‪€ 168.68‬ | ‪€ 170.06‬ | ‪€ 168.40‬ |
🇫🇷Airbus SE | 0.13 | 0.24 | ‪€ 188.04‬ | ‪€ 188.74‬ | ‪€ 187.42‬ |
🇫🇷Arkema SA | -1.27 | -0.70 | ‪€ 54.30‬ | ‪€ 55.00‬ | ‪€ 54.10‬ |
🇫🇷Alstom SA | 2.63 | 0.41 | ‪€ 16.01‬ | ‪€ 16.01‬ | ‪€ 15.62‬ |
🇫🇷Altareit SCA | -0.41 | -0.30 | ‪€ 72.30‬ | ‪€ 73.00‬ | ‪€ 72.00‬ |
🇫🇷Dassault Aviation SA | 1.85 | 5.20 | ‪€ 287.00‬ | ‪€ 287.20‬ | ‪€ 281.80‬ |
🇮🇳Adani Power Ltd. | -1.80 | -3.40 | ‪₹ 185.60‬ | ‪₹ 190.95‬ | ‪₹ 185.40‬ |
🇮🇳Alstone Textiles (India) Ltd. | 0.00 | 0.00 | ‪₹ 0.1600‬ | ‪₹ 0.1600‬ | ‪₹ 0.1600‬ |
🇮🇳Ashok Leyland Ltd. | -0.76 | -1.10 | ‪₹ 144.40‬ | ‪₹ 148.20‬ | ‪₹ 144.20‬ |
🇮🇳Ather Energy Ltd. | 5.02 | 71.90 | ‪₹ 1,503.15‬ | ‪₹ 1,503.15‬ | ‪₹ 1,434.00‬ |
🇮🇳Atul Auto Ltd. | -0.12 | -0.50 | ‪₹ 417.10‬ | ‪₹ 423.90‬ | ‪₹ 413.10‬ |
🇮🇳Auri Grow India Limited | 0.00 | 0.00 | ‪₹ 0.2800‬ | ‪₹ 0.2800‬ | ‪₹ 0.2800‬ |
🇮🇳Bank of Baroda | -0.42 | -1.00 | ‪₹ 235.00‬ | ‪₹ 237.85‬ | ‪₹ 233.30‬ |
🇮🇳Bharat Electronics Ltd. | 1.38 | 5.10 | ‪₹ 373.60‬ | ‪₹ 375.35‬ | ‪₹ 370.20‬ |
