Stock Prices Today - Page 11
Live stock prices, charts, and performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
🇩🇪Bayerische Motoren Werke AG | 1.45 | 0.84 | ‪€ 58.92‬ | ‪€ 58.92‬ | ‪€ 57.86‬ |
🇩🇪Deutsche Post AG | 0.54 | 0.30 | ‪€ 55.82‬ | ‪€ 56.22‬ | ‪€ 55.30‬ |
🇩🇪Aurizon Holdings Limited | 1.69 | 0.04 | ‪€ 2.16‬ | ‪€ 2.16‬ | ‪€ 2.16‬ |
🇩🇪Fresenius Medical Care AG | -1.30 | -0.53 | ‪€ 40.28‬ | ‪€ 40.28‬ | ‪€ 40.02‬ |
🇩🇪Myer Holdings Limited | 1.94 | 0.0020 | ‪€ 0.1050‬ | ‪€ 0.1260‬ | ‪€ 0.1030‬ |
🇩🇪VERBIO Vereinigte BioEnergie AG | 0.70 | 2.48 | ‪$ 358.65‬ | ‪$ 359.56‬ | ‪$ 356.35‬ |
🇩🇪Deutsche Telekom AG | 0.77 | 0.22 | ‪€ 28.94‬ | ‪€ 29.10‬ | ‪€ 28.72‬ |
🇩🇪SUSS MicroTec SE | 1.53 | 1.10 | ‪€ 73.10‬ | ‪€ 73.50‬ | ‪€ 72.40‬ |
🇩🇪Mercedes-Benz Group AG | 0.00 | 0.00 | ‪€ 11.00‬ | ‪€ 11.00‬ | ‪€ 11.00‬ |
🇩🇪Fuchs SE Preference Shares | 1.37 | 0.54 | ‪€ 39.84‬ | ‪€ 39.98‬ | ‪€ 39.40‬ |
🇩🇪Merck KGaA | 0.36 | 0.50 | ‪€ 137.85‬ | ‪€ 137.85‬ | ‪€ 137.85‬ |
🇩🇪Brenntag SE | 1.54 | 0.92 | ‪€ 60.74‬ | ‪€ 60.74‬ | ‪€ 60.74‬ |
🇫🇷Abivax SA | 1.60 | 1.60 | ‪€ 101.80‬ | ‪€ 103.20‬ | ‪€ 100.30‬ |
🇫🇷Accor SA | -0.13 | -0.06 | ‪€ 45.53‬ | ‪€ 45.95‬ | ‪€ 45.53‬ |
🇫🇷Crédit Agricole S.A. | -0.16 | -0.03 | ‪€ 19.07‬ | ‪€ 19.21‬ | ‪€ 19.05‬ |
🇫🇷Crédit Agricole S.A. | 0.00 | 0.00 | ‪€ 99.99‬ | ‪€ 100.01‬ | ‪€ 99.99‬ |
🇫🇷Credit Agricole S.A. | 0.00 | 0.00 | ‪€ 99.99‬ | ‪€ 100.02‬ | ‪€ 99.99‬ |
🇫🇷Crédit Agricole S.A. | -0.01 | -0.01 | ‪€ 99.87‬ | ‪€ 99.91‬ | ‪€ 99.87‬ |
🇫🇷Crédit Agricole S.A. | 0.02 | 0.02 | ‪€ 99.22‬ | ‪€ 99.28‬ | ‪€ 99.22‬ |
🇫🇷Crédit Agricole S.A. | -0.01 | -0.01 | ‪€ 98.89‬ | ‪€ 98.97‬ | ‪€ 98.89‬ |
