India Stocks Today
Live stock prices, charts, and performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
🇮🇳Adani Power Ltd. | -4.68 | -9.20 | ‪₹ 187.40‬ | ‪₹ 196.05‬ | ‪₹ 184.15‬ |
🇮🇳Alstone Textiles (India) Ltd. | 0.00 | 0.00 | ‪₹ 0.1600‬ | ‪₹ 0.1600‬ | ‪₹ 0.1600‬ |
🇮🇳Ashok Leyland Ltd. | -2.95 | -4.40 | ‪₹ 144.95‬ | ‪₹ 149.15‬ | ‪₹ 144.60‬ |
🇮🇳Ather Energy Ltd. | -4.05 | -59.00 | ‪₹ 1,399.00‬ | ‪₹ 1,448.80‬ | ‪₹ 1,387.80‬ |
🇮🇳Atul Auto Ltd. | -3.41 | -14.55 | ‪₹ 411.95‬ | ‪₹ 427.15‬ | ‪₹ 410.00‬ |
🇮🇳Auri Grow India Limited | 0.00 | 0.00 | ‪₹ 0.2800‬ | ‪₹ 0.2800‬ | ‪₹ 0.2800‬ |
🇮🇳Bank of Baroda | 0.02 | 0.05 | ‪₹ 234.60‬ | ‪₹ 239.35‬ | ‪₹ 233.15‬ |
🇮🇳Bharat Electronics Ltd. | -3.13 | -11.85 | ‪₹ 367.00‬ | ‪₹ 374.95‬ | ‪₹ 366.20‬ |
🇮🇳Bharat Heavy Electricals Ltd. | -3.89 | -17.45 | ‪₹ 431.45‬ | ‪₹ 450.80‬ | ‪₹ 429.50‬ |
-3.69 | -10.95 | ‪₹ 286.05‬ | ‪₹ 294.90‬ | ‪₹ 283.45‬ | |
🇮🇳Canara Bank Ltd. | -1.30 | -1.55 | ‪₹ 117.45‬ | ‪₹ 120.40‬ | ‪₹ 117.30‬ |
🇮🇳AvenuesAI Limited | -3.21 | -0.50 | ‪₹ 15.06‬ | ‪₹ 15.37‬ | ‪₹ 14.99‬ |
🇮🇳Coal India Ltd | -1.55 | -6.40 | ‪₹ 407.55‬ | ‪₹ 413.35‬ | ‪₹ 404.00‬ |
🇮🇳Dharan Infra-EPC Limited | 0.00 | 0.00 | ‪₹ 0.1900‬ | ‪₹ 0.1900‬ | ‪₹ 0.1900‬ |
🇮🇳Easy Trip Planners Ltd. | -1.20 | -0.07 | ‪₹ 5.78‬ | ‪₹ 5.86‬ | ‪₹ 5.77‬ |
🇮🇳Enviro Infra Engineers Ltd. | -3.44 | -6.45 | ‪₹ 180.80‬ | ‪₹ 186.15‬ | ‪₹ 180.60‬ |
🇮🇳Eternal Limited | -2.93 | -9.60 | ‪₹ 318.20‬ | ‪₹ 328.00‬ | ‪₹ 317.50‬ |
🇮🇳Filatex Fashions Ltd. | -5.26 | -0.01 | ‪₹ 0.1800‬ | ‪₹ 0.1900‬ | ‪₹ 0.1800‬ |
🇮🇳GAIL (India) Limited | -2.09 | -3.55 | ‪₹ 166.70‬ | ‪₹ 169.55‬ | ‪₹ 166.40‬ |
🇮🇳GMR Airports Limited | -3.30 | -3.01 | ‪₹ 88.14‬ | ‪₹ 90.55‬ | ‪₹ 87.69‬ |
