Germany Stocks Today - Page 2
Live stock prices, charts, and performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
🇩🇪BASF SE | 2.77 | 1.32 | ‪€ 49.13‬ | ‪€ 49.17‬ | ‪€ 48.13‬ |
🇩🇪Bayer AG Sponsored ADR | -0.85 | -0.10 | ‪€ 11.60‬ | ‪€ 11.70‬ | ‪€ 11.60‬ |
🇩🇪Allianz SE | 0.57 | 2.40 | ‪€ 422.80‬ | ‪€ 422.80‬ | ‪€ 422.50‬ |
2.59 | 0.50 | ‪€ 19.80‬ | ‪€ 19.80‬ | ‪€ 19.80‬ | |
🇩🇪adidas AG | 0.00 | 0.00 | ‪€ 179.15‬ | ‪€ 180.50‬ | ‪€ 178.10‬ |
🇩🇪Volkswagen AG | 0.34 | 0.25 | ‪€ 74.40‬ | ‪€ 75.10‬ | ‪€ 73.75‬ |
🇩🇪Deutsche Bank AG | -0.05 | -0.02 | ‪€ 31.01‬ | ‪€ 31.01‬ | ‪€ 31.01‬ |
🇩🇪Deutsche Lufthansa AG | -1.85 | -0.17 | ‪€ 8.80‬ | ‪€ 8.93‬ | ‪€ 8.80‬ |
-0.22 | -0.06 | ‪€ 27.30‬ | ‪€ 27.30‬ | ‪€ 27.30‬ | |
🇩🇪Continental AG | -0.28 | -0.20 | ‪€ 71.06‬ | ‪€ 71.78‬ | ‪€ 71.06‬ |
🇩🇪HENKEL AG+CO.KGAA ST O.N. | 0.71 | 0.50 | ‪€ 71.25‬ | ‪€ 71.60‬ | ‪€ 70.40‬ |
🇩🇪Bayerische Motoren Werke AG | 0.84 | 0.48 | ‪€ 57.90‬ | ‪€ 57.90‬ | ‪€ 57.00‬ |
🇩🇪Deutsche Post AG | 0.42 | 0.24 | ‪€ 57.24‬ | ‪€ 57.24‬ | ‪€ 56.40‬ |
🇩🇪Aurizon Holdings Limited | 0.63 | 0.02 | ‪€ 2.56‬ | ‪€ 2.56‬ | ‪€ 2.56‬ |
🇩🇪Fresenius Medical Care AG | -0.07 | -0.03 | ‪€ 42.68‬ | ‪€ 43.20‬ | ‪€ 42.68‬ |
🇩🇪Myer Holdings Limited | -1.48 | -0.0020 | ‪€ 0.1330‬ | ‪€ 0.1490‬ | ‪€ 0.1310‬ |
🇩🇪VERBIO Vereinigte BioEnergie AG | -0.20 | -0.71 | ‪$ 347.45‬ | ‪$ 347.94‬ | ‪$ 346.42‬ |
🇩🇪Deutsche Telekom AG | 2.06 | 0.55 | ‪€ 27.23‬ | ‪€ 27.27‬ | ‪€ 26.58‬ |
🇩🇪SUSS MicroTec SE | 0.54 | 0.45 | ‪€ 83.80‬ | ‪€ 83.80‬ | ‪€ 82.60‬ |
🇩🇪Mercedes-Benz Group AG | -0.90 | -0.10 | ‪€ 11.00‬ | ‪€ 11.00‬ | ‪€ 11.00‬ |
