Germany Stocks Today
Live stock prices, charts, and performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
-5.99 | -0.02 | ‪€ 0.2447‬ | ‪€ 0.2540‬ | ‪€ 0.2447‬ | |
0.53 | 0.00050 | ‪€ 0.0955‬ | ‪€ 0.0960‬ | ‪€ 0.0955‬ | |
🇩🇪FIT Hon Teng Ltd. | -6.87 | -0.04 | ‪€ 0.5290‬ | ‪€ 0.5290‬ | ‪€ 0.5290‬ |
🇩🇪Wh Group Ltd. | -1.29 | -0.0094 | ‪€ 0.7200‬ | ‪€ 0.7200‬ | ‪€ 0.7200‬ |
🇩🇪Xinyi Solar Holdings Ltd. | -3.51 | -0.0074 | ‪€ 0.2035‬ | ‪€ 0.2052‬ | ‪€ 0.2035‬ |
🇩🇪Aker Solutions ASA | 1.78 | 0.07 | ‪€ 3.77‬ | ‪€ 3.77‬ | ‪€ 3.77‬ |
🇩🇪WuXi Biologics (Cayman) Inc. ADR | -3.97 | -0.50 | ‪€ 12.10‬ | ‪€ 12.10‬ | ‪€ 12.10‬ |
🇩🇪AutoStore Holdings Ltd | 0.75 | 0.01 | ‪€ 1.48‬ | ‪€ 1.48‬ | ‪€ 1.48‬ |
-2.22 | -3.54 | ‪€ 155.72‬ | ‪€ 159.00‬ | ‪€ 154.32‬ | |
🇩🇪SCHOTT Pharma AG & Co. KGaA | -1.19 | -0.30 | ‪€ 24.90‬ | ‪€ 25.05‬ | ‪€ 24.90‬ |
🇩🇪Tauron Polska Energia S.A. | 2.08 | 0.04 | ‪€ 2.04‬ | ‪€ 2.04‬ | ‪€ 1.98‬ |
🇩🇪1&1 AG | -3.37 | -0.80 | ‪€ 22.95‬ | ‪€ 23.60‬ | ‪€ 22.95‬ |
-2.95 | -0.03 | ‪€ 1.03‬ | ‪€ 1.03‬ | ‪€ 1.03‬ | |
-3.41 | -2.95 | ‪€ 83.55‬ | ‪€ 84.85‬ | ‪€ 82.95‬ | |
🇩🇪Alibaba Group Holding Ltd. | -1.58 | -0.19 | ‪€ 11.80‬ | ‪€ 12.09‬ | ‪€ 11.80‬ |
1.70 | 0.0080 | ‪€ 0.4780‬ | ‪€ 0.4780‬ | ‪€ 0.4700‬ | |
🇩🇪Xiaomi Corporation | -1.28 | -0.04 | ‪€ 2.70‬ | ‪€ 2.73‬ | ‪€ 2.68‬ |
2.78 | 0.0040 | ‪€ 0.1480‬ | ‪€ 0.1480‬ | ‪€ 0.1480‬ | |
🇩🇪GCL Technology Holdings Ltd. | 2.34 | 0.0018 | ‪€ 0.0788‬ | ‪€ 0.0788‬ | ‪€ 0.0782‬ |
🇩🇪Grupo Mexico S.A.B. de C.V. | -3.17 | -0.37 | ‪€ 11.30‬ | ‪€ 11.32‬ | ‪€ 11.28‬ |
