Germany Stocks Today
Live stock prices, charts, and performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
-3.26 | -0.0078 | ‪€ 0.2318‬ | ‪€ 0.2318‬ | ‪€ 0.2318‬ | |
-0.53 | -0.00050 | ‪€ 0.0945‬ | ‪€ 0.0960‬ | ‪€ 0.0945‬ | |
🇩🇪FIT Hon Teng Ltd. | -8.16 | -0.04 | ‪€ 0.4500‬ | ‪€ 0.4500‬ | ‪€ 0.4500‬ |
🇩🇪Wh Group Ltd. | 0.00 | 0.00 | ‪€ 0.7300‬ | ‪€ 0.7300‬ | ‪€ 0.7300‬ |
🇩🇪Xinyi Solar Holdings Ltd. | -1.68 | -0.0035 | ‪€ 0.2046‬ | ‪€ 0.2046‬ | ‪€ 0.2046‬ |
🇩🇪Aker Solutions ASA | -4.07 | -0.15 | ‪€ 3.63‬ | ‪€ 3.71‬ | ‪€ 3.63‬ |
🇩🇪WuXi Biologics (Cayman) Inc. ADR | 1.83 | 0.20 | ‪€ 11.10‬ | ‪€ 11.10‬ | ‪€ 11.10‬ |
🇩🇪AutoStore Holdings Ltd | 0.56 | 0.0080 | ‪€ 1.44‬ | ‪€ 1.44‬ | ‪€ 1.44‬ |
1.93 | 2.90 | ‪€ 152.90‬ | ‪€ 156.18‬ | ‪€ 148.00‬ | |
🇩🇪SCHOTT Pharma AG & Co. KGaA | 6.37 | 1.55 | ‪€ 25.90‬ | ‪€ 25.90‬ | ‪€ 25.35‬ |
🇩🇪Tauron Polska Energia S.A. | -3.33 | -0.07 | ‪€ 1.96‬ | ‪€ 1.96‬ | ‪€ 1.96‬ |
🇩🇪1&1 AG | 1.28 | 0.30 | ‪€ 23.80‬ | ‪€ 23.80‬ | ‪€ 23.50‬ |
0.06 | 0.00060 | ‪€ 1.01‬ | ‪€ 1.01‬ | ‪€ 1.01‬ | |
1.79 | 1.40 | ‪€ 79.45‬ | ‪€ 79.45‬ | ‪€ 78.70‬ | |
🇩🇪Alibaba Group Holding Ltd. | -0.82 | -0.10 | ‪€ 12.10‬ | ‪€ 12.10‬ | ‪€ 11.81‬ |
1.69 | 0.0080 | ‪€ 0.4820‬ | ‪€ 0.4900‬ | ‪€ 0.4700‬ | |
🇩🇪Xiaomi Corporation | 2.48 | 0.07 | ‪€ 3.06‬ | ‪€ 3.10‬ | ‪€ 3.01‬ |
-5.04 | -0.0070 | ‪€ 0.1320‬ | ‪€ 0.1320‬ | ‪€ 0.1320‬ | |
🇩🇪GCL Technology Holdings Ltd. | 2.27 | 0.0016 | ‪€ 0.0720‬ | ‪€ 0.0748‬ | ‪€ 0.0706‬ |
🇩🇪Grupo Mexico S.A.B. de C.V. | 0.05 | 0.0060 | ‪€ 11.81‬ | ‪€ 11.81‬ | ‪€ 11.64‬ |
