Canada Stocks Today
Live stock prices, charts, and performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
🇨🇦Apple Inc. | 1.10 | 0.52 | ‪CA$ 47.88‬ | ‪CA$ 48.00‬ | ‪CA$ 47.26‬ |
🇨🇦Allied Gold Corporation | 0.00 | 0.00 | ‪CA$ 27.93‬ | ‪CA$ 28.23‬ | ‪CA$ 27.66‬ |
🇨🇦Abrasilver Resource Corp. | 0.78 | 0.09 | ‪CA$ 11.56‬ | ‪CA$ 11.60‬ | ‪CA$ 11.27‬ |
🇨🇦Barrick Mining Corporation | 1.83 | 1.02 | ‪CA$ 56.86‬ | ‪CA$ 56.86‬ | ‪CA$ 55.57‬ |
🇨🇦Air Canada | -3.80 | -0.95 | ‪CA$ 24.05‬ | ‪CA$ 25.00‬ | ‪CA$ 24.01‬ |
🇨🇦Agnico Eagle Mines Limited | 1.65 | 4.25 | ‪CA$ 261.46‬ | ‪CA$ 263.30‬ | ‪CA$ 256.62‬ |
🇨🇦First Majestic Silver Corp. | 1.73 | 0.41 | ‪CA$ 24.16‬ | ‪CA$ 24.19‬ | ‪CA$ 23.60‬ |
1.96 | 0.88 | ‪CA$ 45.82‬ | ‪CA$ 45.95‬ | ‪CA$ 44.83‬ | |
🇨🇦Almonty Industries Inc. | -4.96 | -0.81 | ‪CA$ 15.51‬ | ‪CA$ 17.14‬ | ‪CA$ 15.45‬ |
🇨🇦AltaGas Ltd. | 1.16 | 0.63 | ‪CA$ 55.03‬ | ‪CA$ 55.08‬ | ‪CA$ 54.48‬ |
🇨🇦Alkane Resources Limited | 1.71 | 0.03 | ‪CA$ 1.78‬ | ‪CA$ 1.80‬ | ‪CA$ 1.75‬ |
🇨🇦Altius Minerals Corporation | -2.69 | -1.75 | ‪CA$ 63.22‬ | ‪CA$ 64.97‬ | ‪CA$ 63.13‬ |
🇨🇦Advanced Micro Devices, Inc. CDR | -3.86 | -4.50 | ‪CA$ 112.06‬ | ‪CA$ 116.06‬ | ‪CA$ 110.70‬ |
-2.23 | -0.66 | ‪CA$ 28.98‬ | ‪CA$ 29.62‬ | ‪CA$ 28.92‬ | |
-0.21 | -0.01 | ‪CA$ 7.21‬ | ‪CA$ 7.26‬ | ‪CA$ 7.16‬ | |
🇨🇦Aecon Group Inc. | -3.23 | -1.75 | ‪CA$ 52.36‬ | ‪CA$ 53.91‬ | ‪CA$ 51.40‬ |
🇨🇦Aris Mining Corporation | -1.77 | -0.43 | ‪CA$ 23.85‬ | ‪CA$ 24.04‬ | ‪CA$ 22.99‬ |
🇨🇦Artemis Gold Inc. | 1.66 | 0.64 | ‪CA$ 39.18‬ | ‪CA$ 39.38‬ | ‪CA$ 38.10‬ |
🇩🇪CVS | -0.15 | -0.13 | ‪$ 87.82‬ | ‪$ 88.48‬ | ‪$ 86.83‬ |
🇨🇦Costco Wholesale Corporation | 0.60 | 0.25 | ‪CA$ 42.11‬ | ‪CA$ 42.29‬ | ‪CA$ 41.75‬ |
