United Kingdom Stocks Today
Live stock prices, charts, and performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
🇬🇧Allegro.eu S.A. | 0.00 | 0.00 | ‪PLN 64.74‬ | ‪PLN 64.74‬ | ‪PLN 64.74‬ |
🇬🇧BASF SE | -0.75 | -0.40 | ‪€ 53.15‬ | ‪€ 53.64‬ | ‪€ 52.74‬ |
🇬🇧Deutsche Lufthansa AG | 0.94 | 0.07 | ‪€ 7.81‬ | ‪€ 7.88‬ | ‪€ 7.70‬ |
🇬🇧Telecom Italia S.p.A. | -0.17 | -0.01 | ‪€ 7.75‬ | ‪€ 7.77‬ | ‪€ 7.69‬ |
🇬🇧Nokia Oyj | 2.88 | 0.24 | ‪€ 8.62‬ | ‪€ 8.74‬ | ‪€ 8.44‬ |
🇬🇧Sampo Oyj Class A | -0.09 | -0.0090 | ‪€ 9.76‬ | ‪€ 9.76‬ | ‪€ 9.68‬ |
🇬🇧Intesa Sanpaolo S.p.A. | 0.58 | 0.04 | ‪€ 6.71‬ | ‪€ 6.75‬ | ‪€ 6.68‬ |
🇬🇧CaixaBank, S.A. | 0.45 | 0.06 | ‪€ 13.46‬ | ‪€ 13.55‬ | ‪€ 13.27‬ |
🇬🇧STMicroelectronics N.V. | 2.76 | 1.21 | ‪€ 45.13‬ | ‪€ 45.35‬ | ‪€ 44.20‬ |
🇬🇧Engie SA | 1.18 | 0.28 | ‪€ 24.07‬ | ‪€ 24.07‬ | ‪€ 23.62‬ |
🇬🇧Koninklijke Philips N.V. | 0.69 | 0.15 | ‪€ 22.47‬ | ‪€ 22.57‬ | ‪€ 22.30‬ |
🇬🇧Metso Oyj | 0.91 | 0.16 | ‪€ 17.77‬ | ‪€ 17.86‬ | ‪€ 17.55‬ |
🇬🇧Deutsche Telekom AG | -1.20 | -0.34 | ‪€ 28.41‬ | ‪€ 28.86‬ | ‪€ 28.21‬ |
🇬🇧E.ON SE | -0.17 | -0.03 | ‪€ 17.44‬ | ‪€ 17.55‬ | ‪€ 17.31‬ |
0.00 | 0.00 | ‪€ 62.65‬ | ‪€ 62.65‬ | ‪€ 62.65‬ | |
-4.11 | -1.69 | ‪€ 39.35‬ | ‪€ 39.46‬ | ‪€ 39.35‬ | |
🇬🇧Renault SA | 2.17 | 0.62 | ‪€ 29.25‬ | ‪€ 29.72‬ | ‪€ 28.94‬ |
🇬🇧Enel S.p.A. | 0.70 | 0.06 | ‪€ 9.07‬ | ‪€ 9.10‬ | ‪€ 8.93‬ |
🇬🇧UPM-Kymmene Oyj | 0.41 | 0.10 | ‪€ 24.28‬ | ‪€ 24.32‬ | ‪€ 23.96‬ |
