France Stocks Today
Live stock prices, charts, and performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
🇫🇷Abivax SA | 2.46 | 1.90 | ‪€ 79.00‬ | ‪€ 80.85‬ | ‪€ 78.45‬ |
🇫🇷Accor SA | 1.34 | 0.60 | ‪€ 45.39‬ | ‪€ 45.65‬ | ‪€ 44.97‬ |
🇫🇷Crédit Agricole S.A. | 0.65 | 0.10 | ‪€ 16.32‬ | ‪€ 16.45‬ | ‪€ 16.23‬ |
🇫🇷Crédit Agricole S.A. | 0.00 | 0.00 | ‪€ 99.99‬ | ‪€ 100.01‬ | ‪€ 99.99‬ |
🇫🇷Credit Agricole S.A. | 0.00 | 0.00 | ‪€ 99.99‬ | ‪€ 100.02‬ | ‪€ 99.99‬ |
🇫🇷Crédit Agricole S.A. | 0.01 | 0.01 | ‪€ 99.94‬ | ‪€ 99.97‬ | ‪€ 99.94‬ |
🇫🇷Crédit Agricole S.A. | 0.06 | 0.06 | ‪€ 99.47‬ | ‪€ 99.47‬ | ‪€ 99.47‬ |
🇫🇷Crédit Agricole S.A. | 0.09 | 0.09 | ‪€ 99.09‬ | ‪€ 99.09‬ | ‪€ 99.09‬ |
🇫🇷Crédit Agricole S.A. | 0.00 | 0.00 | ‪€ 99.28‬ | ‪€ 99.28‬ | ‪€ 99.28‬ |
🇫🇷Crédit Agricole S.A. | 0.14 | 0.14 | ‪€ 98.55‬ | ‪€ 98.55‬ | ‪€ 98.55‬ |
🇫🇷Crédit Agricole S.A. | -0.12 | -0.12 | ‪€ 97.76‬ | ‪€ 97.90‬ | ‪€ 97.74‬ |
🇫🇷Crédit Agricole S.A. | 0.00 | 0.00 | ‪€ 97.45‬ | ‪€ 97.45‬ | ‪€ 97.45‬ |
🇫🇷Automatic Data Processing, Inc. | 1.57 | 1.60 | ‪€ 103.70‬ | ‪€ 103.90‬ | ‪€ 102.40‬ |
🇫🇷Air France-KLM SA | -2.65 | -0.29 | ‪€ 10.64‬ | ‪€ 11.10‬ | ‪€ 10.63‬ |
🇫🇷Air Liquide S.A. | 1.04 | 1.74 | ‪€ 169.68‬ | ‪€ 170.32‬ | ‪€ 168.12‬ |
🇫🇷Airbus SE | 0.29 | 0.54 | ‪€ 187.80‬ | ‪€ 189.44‬ | ‪€ 186.34‬ |
🇫🇷Arkema SA | 1.01 | 0.55 | ‪€ 55.00‬ | ‪€ 55.40‬ | ‪€ 54.60‬ |
🇫🇷Alstom SA | -1.14 | -0.18 | ‪€ 15.60‬ | ‪€ 15.98‬ | ‪€ 15.48‬ |
🇫🇷Altareit SCA | 0.00 | 0.00 | ‪€ 72.60‬ | ‪€ 74.30‬ | ‪€ 72.60‬ |
🇫🇷Dassault Aviation SA | 1.00 | 2.80 | ‪€ 281.80‬ | ‪€ 281.80‬ | ‪€ 278.80‬ |
