Saudi Arabia ETFs Live
Live ETF prices, charts, and fund performance updated in real time.
| Name | Change (%) | Change | Price | High | Low |
|---|---|---|---|---|---|
🇸🇦Albilad Gold ETF | -1.59 | -0.34 | ‪SAR 21.09‬ | ‪SAR 21.30‬ | ‪SAR 20.99‬ |
-4.25 | -0.48 | ‪SAR 10.81‬ | ‪SAR 10.85‬ | ‪SAR 10.70‬ | |
0.49 | 0.05 | ‪SAR 10.17‬ | ‪SAR 10.23‬ | ‪SAR 10.15‬ | |
🇸🇦Albilad MSCI US Tech ETF | -0.23 | -0.06 | ‪SAR 26.08‬ | ‪SAR 26.34‬ | ‪SAR 26.08‬ |
🇸🇦Sabi Hang Seng Hong Kong ETF | -2.48 | -0.30 | ‪SAR 11.79‬ | ‪SAR 12.06‬ | ‪SAR 11.79‬ |
🇸🇦Albilad MSCI Saudi Equity ETF | -1.63 | -0.14 | ‪SAR 8.44‬ | ‪SAR 8.90‬ | ‪SAR 8.42‬ |
-0.25 | -0.02 | ‪SAR 8.11‬ | ‪SAR 8.13‬ | ‪SAR 8.10‬ | |
🇸🇦Albilad MSCI Saudi Growth ETF | -3.90 | -0.27 | ‪SAR 6.65‬ | ‪SAR 6.90‬ | ‪SAR 6.60‬ |
🇸🇦Yaqeen Saudi Equity ETF | -0.66 | -0.31 | ‪SAR 46.60‬ | ‪SAR 46.98‬ | ‪SAR 46.34‬ |
🇸🇦Yaqeen Petrochemical ETF | -1.74 | -0.38 | ‪SAR 21.45‬ | ‪SAR 22.00‬ | ‪SAR 21.40‬ |
🇸🇦Yaqeen S&P ESG MENA ETF | -1.52 | -0.15 | ‪SAR 9.70‬ | ‪SAR 9.80‬ | ‪SAR 9.63‬ |
🇸🇦SAB Invest MSCI Tadawul 30 | -2.89 | -1.18 | ‪SAR 39.64‬ | ‪SAR 42.96‬ | ‪SAR 39.62‬ |
